Faculty Details
1. Number of Faculty Members
| Permanent Faculty | 11 | |
| Visting Faculty | 3 | |
| Guest Faculty | 7 |
2. Profile of each Faculty
| SNO. |
Name of Faculty
|
Qualification
|
Pay Scale |
Total Experience
|
Age/DOB
|
Employment Duration at
this Institute
|
|
| 1. |
Mrs. Manju Papreja |
MCA, M. Phil (Comp. Sci.) |
8275-275-13500 |
6Years |
28 |
1st Sept. 2002 – till date |
|
| 2. |
Mr. Rajesh Dawar |
MCA, M. Phil (Comp. Sci.) |
8000-275-13500 |
5.5 Years |
27 |
1st July 2004 – till date |
|
| 3. |
Mr. Ravi |
|
8000-275-13500 |
6+ Yrs. |
27 |
1st July 2004 – till date |
|
| 4. | Ms.Gayatri dhingra | MCA,MPhil | 8000-275-13500 | 7 Years | 30 | July 2005 – till date | |
| 5. | Ms.Manju Sardana | MCA,MPhil,MTech(Pursuing) | 8000-275-13500 | 7 Years | 29 | July 2005 – till date | |
| 6. | Ms. Vinny Sukhija | MCA,MBA , MPhil | 8000-275-13500 | 4 Years | 27 | July 2005 – till date | |
| 7. | Ms.Rashmi Dahra | MCA, MPhil, M.Tech(IT) | 8000-275-13500 | 9 Yrs. | 31 | July2007- till Date | |
| 8. | Mr.Surjeet Singh | MCA, MPhil | 8000-275-13500 | 6Yrs. | 30 | JUly 2007 | |
| 9. | Mr.Sunil Gupta(TPO) | MBA, Doecc 'O' Level, Phd Persuing | 8000-275-13500 | 2 Years | 30 | July 2005 – till date | |
| 10. | Ms.Gurpreet | MCA | 8000-275-13500 | 3.5Yrs | 28 | July 2008-till Date | |
| 11. | Ms.Meenakshi Threja | MSc.(Maths),M.Phil.(pursuing) | 8000-275-13500 | 3Years | 26 | July 2005 – till date |
News, Latest Events